Rate | 130 |
---|---|
Size | 14x16x5 |
Capacity | 10 kg |
Pattern | Customised |
Color | Customised |
customized | yes |
Rate | 120 |
---|---|
Size | 14x16x5 |
Capacity | 10 kg |
Pattern | Customised |
Color | Customised |
customized | yes |
Rate | 80 |
---|---|
Size | 121x5x5 |
Capacity | 4 kg |
Pattern | Customised |
Color | Customised |
customized | yes |
Rate | 150 |
---|---|
Size | 13x16x5 |
Capacity | 4 kg |
Pattern | Customised |
Color | Customised |
customized | yes |
Rate | 160 |
---|---|
Size | 15x16x5 |
Capacity | 20 kg |
Pattern | Customised |
Color | Customised |
customized | yes |
Rate | 45 |
---|---|
Size | 10x10x5 |
Capacity | 4 kg |
Pattern | Customised |
Color | Customised |
customized | yes |
Rate | 45 |
---|---|
Size | 10x10x5 |
Capacity | 4 kg |
Pattern | Customised |
Color | Customised |
customized | yes |
Rate | 45 |
---|---|
Size | 16x19x5 |
Capacity | 20 kg |
Pattern | Customised |
Color | Customised |
customized | yes |
Rate | 28 |
---|---|
Size | 16x19x5 |
Capacity | 20 kg |
Pattern | Customised |
Color | Customised |
customized | yes |
Rate | 65 |
---|---|
Size | 12x12x4 |
Capacity | 4 kg |
Pattern | Customised |
Color | Customised |
customized | yes |
Rate | 150 |
---|---|
Size | 14x17x5 |
Capacity | 20 kg |
Pattern | Customised |
Color | Customised |
customized | yes |
Rate | 50 |
---|---|
Size | 10x12x5 |
Capacity | 4 kg |
Pattern | Customised |
Color | Customised |
customized | yes |
Rate | 120 |
---|---|
Size | 13x16x5 |
Capacity | 10 kg |
Pattern | Customised |
Color | Customised |
customized | yes |
Rate | 70 |
---|---|
Size | 10x12x5 |
Capacity | 3 kg |
Pattern | Customised |
Color | customize |
customized | yes |
Rate | 70 |
---|---|
Size | 12x12x4 |
Capacity | 5kg |
Pattern | handbag |
Color | orange with white |
customized | 100% |
Rate | 60 |
---|---|
Size | 10x12x4 |
Capacity | 3kg |
Pattern | Lunch bag |
Color | golden yellow |
customized | 100% |
Rate | 60 |
---|---|
Size | 10x12x4 |
Capacity | 3kg |
Pattern | Lunchbag |
Color | Golden Yellow |
customized | 100% |
Rate | 125 |
---|---|
Size | 12x12x5 |
Capacity | 8kg |
Pattern | corporate bag |
Color | Natural |
customized | 100% |
Rate | 125 |
---|---|
Size | 13x16x5 |
Capacity | 8kg |
Pattern | Corporate bag |
Color | Natural |
customized | 100% |
Rate | 100 |
---|---|
Size | 12x12x5 |
Capacity | 5kg |
Pattern | handbag |
Color | white with red |
customized | 100% |
Rate | 105 |
---|---|
Size | 12x12x5 |
Capacity | 5kg |
Pattern | handbag |
Color | white with red |
customized | 100% |
Rate | 65 |
---|---|
Size | 10x10x4 |
Capacity | 3kg |
Pattern | Handbag |
Color | natural with kalamkari |
customized | 100% |
Rate | 85 |
---|---|
Size | 12x12x5 |
Capacity | 4kg |
Pattern | tiffen box |
Color | Natural with brown |
customized | 100% |
Rate | 90 |
---|---|
Size | 12x14x5 |
Capacity | 5kg |
Pattern | return gift bag |
Color | white with green |
customized | 100% |
Rate | 90 |
---|---|
Size | 12x12x4 |
Capacity | 5kg |
Pattern | jute with kalamkari |
Color | white |
customized | 100% |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | 3kg |
Pattern | hand bag |
Color | white with pink |
customized | 100% |
Rate | 90 |
---|---|
Size | 12x12x5 |
Capacity | 5kg |
Pattern | jute with ziper |
Color | Natural |
customized | 100% |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | 3kg |
Pattern | return gift bag |
Color | white with orange |
customized | 100% |
Rate | 55 |
---|---|
Size | 10x10x4 |
Capacity | 3kg |
Pattern | handbag |
Color | white , red with kalamkari |
customized | 100% |
Rate | 40 |
---|---|
Size | 8x8x4 |
Capacity | 1kg |
Pattern | return gift bag |
Color | red with white |
customized | 100% |
Rate | 55 |
---|---|
Size | 10x10x4 |
Capacity | 3kg |
Pattern | handbag |
Color | white with red |
customized | 100% |
Rate | 80 |
---|---|
Size | 12x12x4 |
Capacity | 5kg |
Pattern | handle bag |
Color | pink with white |
customized | 100% |
Rate | 100 |
---|---|
Size | 12x14x5 |
Capacity | 6kg |
Pattern | jute |
Color | white with parrot green |
customized | 100% |
Rate | 80 |
---|---|
Size | 12x12x4 |
Capacity | 5kg |
Pattern | noramal |
Color | Natural with red |
customized | 100% |
Rate | 90 |
---|---|
Size | 12x12x4 |
Capacity | 5kg |
Pattern | handbag |
Color | Natural with red |
customized | 100% |
Rate | 110 |
---|---|
Size | 12x12x5 |
Capacity | 5kg |
Pattern | handbag |
Color | red with kalamkari |
customized | 100% |
Rate | 50 |
---|---|
Size | 9x11x4 |
Capacity | 3kg |
Pattern | hand bag |
Color | Green with natural |
customized | 100% |
Rate | 50 |
---|---|
Size | 9x11x4 |
Capacity | 4kg |
Pattern | hand bag |
Color | natural with maroon |
customized | 100% |
Rate | 55 |
---|---|
Size | 10x12x4 |
Capacity | 3kg |
Pattern | Tiffen box |
Color | pink with natural |
customized | 100% |
Rate | No Data |
---|---|
Size | 9x11x4 |
Capacity | 3kg |
Pattern | return gift bag |
Color | golden yellow |
customized | 100% |
Rate | No Data |
---|---|
Size | 8x8x4 |
Capacity | 2kg |
Pattern | return gift bag |
Color | pink |
customized | 100% |
Rate | No Data |
---|---|
Size | 12x15x5 |
Capacity | 5kg |
Pattern | return gift bag |
Color | white |
customized | 100% |
Rate | No Data |
---|---|
Size | 13x16x5 |
Capacity | 10kg |
Pattern | gift bag |
Color | white |
customized | 100% |
Rate | No Data |
---|---|
Size | 12x12x4 |
Capacity | 3kg |
Pattern | Tiffen box |
Color | Golden yellow with white |
customized | 100% |
Rate | No Data |
---|---|
Size | 12x13x5 |
Capacity | 5kg |
Pattern | gift bag |
Color | blue with white |
customized | 100% |
Rate | 110 |
---|---|
Size | 13x16x5 |
Capacity | 8kg |
Pattern | return gift bag |
Color | White |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x12x4 |
Capacity | 3kg |
Pattern | return gift bag |
Color | Brown with green |
customized | 100% |
Rate | No Data |
---|---|
Size | 9x11x4 |
Capacity | 3kg |
Pattern | jute |
Color | C- green with Brown |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x11x4 |
Capacity | 3 kg |
Pattern | Jute bag |
Color | white |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x11x4 |
Capacity | 3 kg |
Pattern | Jute bag |
Color | White |
customized | 100% |
Rate | No Data |
---|---|
Size | 12x12x4 |
Capacity | 5kg |
Pattern | Jute Bag |
Color | Blue With White |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x12x5 |
Capacity | 3 kg |
Pattern | Tiffen Box |
Color | Golden Yellow |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x12x5 |
Capacity | 3 kg |
Pattern | Tiffen box |
Color | Golden Yellow |
customized | 100 % |
Rate | No Data |
---|---|
Size | 12x12x4 |
Capacity | No Data |
Pattern | No Data |
Color | No Data |
customized | No Data |
Rate | No Data |
---|---|
Size | 12x12x4 |
Capacity | 3 kg |
Pattern | jute |
Color | Golden yellow with white |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x12x5 |
Capacity | 3 kg |
Pattern | jute |
Color | Golden yellow |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x12x5 |
Capacity | 3 kg |
Pattern | tiffen box |
Color | Orange |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x12x5 |
Capacity | 3 kg |
Pattern | tiffen box |
Color | pink |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x12x5 |
Capacity | 3 kg |
Pattern | Tiffen box |
Color | Parrot green |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x12x5 |
Capacity | 3 kg |
Pattern | Tiffen box |
Color | light pink |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x12x5 |
Capacity | 3 kg |
Pattern | tiffen box |
Color | multi colour |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x12x4 |
Capacity | 5 kg |
Pattern | hand bag |
Color | white |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | No Data |
Color | No Data |
customized | No Data |
Rate | No Data |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | No Data |
Color | No Data |
customized | No Data |
Rate | No Data |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | No Data |
Color | No Data |
customized | No Data |
Rate | No Data |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | No Data |
Color | No Data |
customized | No Data |
Rate | No Data |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | No Data |
Color | No Data |
customized | No Data |
Rate | 50 |
---|---|
Size | 10x10x4 |
Capacity | 3kg |
Pattern | hand bag |
Color | pink, Voilet |
customized | 100% |
Rate | No Data |
---|---|
Size | 9x11x4 |
Capacity | 3kg |
Pattern | hand bag |
Color | Blue, Pink, Golden Yellow |
customized | 100% |
Rate | 95 |
---|---|
Size | 12x12x4 |
Capacity | 5kg |
Pattern | hang bag |
Color | Sky blue with white |
customized | 100% |
Rate | 50 |
---|---|
Size | 10x10x4 |
Capacity | 3kg |
Pattern | handbag |
Color | white with red |
customized | 100% |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | 3kg |
Pattern | handbag |
Color | parrot green with golden yellow |
customized | 100% |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | 3kg |
Pattern | normal |
Color | parrot green with golden yellow |
customized | 100% |
Rate | No Data |
---|---|
Size | No Data |
Capacity | 5kg |
Pattern | handle bag |
Color | white |
customized | 100% |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | 3kg |
Pattern | handbag |
Color | pink, voilet |
customized | 100% |
Rate | 55 |
---|---|
Size | 10x12x4 |
Capacity | 3kg |
Pattern | tiffen box |
Color | Multi colour |
customized | 100% |
Rate | 55 |
---|---|
Size | 10x12x4 |
Capacity | 4kg |
Pattern | normal |
Color | white with pink |
customized | 100% |
Rate | 80 |
---|---|
Size | 12x12x4 |
Capacity | 5kg |
Pattern | handbag |
Color | white with orange |
customized | 100% |
Rate | 60 |
---|---|
Size | 10x12x4 |
Capacity | 4kg |
Pattern | hand bag |
Color | natural with kalamkari |
customized | 100% |
Rate | 100 |
---|---|
Size | 12x12x4 |
Capacity | 5kg |
Pattern | handbag |
Color | white with blue |
customized | 100% |
Rate | 50 |
---|---|
Size | 10x10x4 |
Capacity | 3kg |
Pattern | handbag |
Color | white with blue |
customized | 100% |
Rate | 55 |
---|---|
Size | 10x12x4 |
Capacity | 3kg |
Pattern | tiffen box |
Color | natural,red, Brown |
customized | 100% |
Rate | 90 |
---|---|
Size | 12x12x4 |
Capacity | 5kg |
Pattern | handbag |
Color | white with red |
customized | 100% |
Rate | No Data |
---|---|
Size | No Data |
Capacity | No Data |
Pattern | No Data |
Color | No Data |
customized | No Data |
Rate | No Data |
---|---|
Size | 10x12x4 |
Capacity | No Data |
Pattern | No Data |
Color | No Data |
customized | No Data |
Rate | No Data |
---|---|
Size | 10*11*4 |
Capacity | No Data |
Pattern | No Data |
Color | CUTOMIZED |
customized | 100% |
Rate | 45 |
---|---|
Size | 10*10*4 |
Capacity | 3KG |
Pattern | JUTE |
Color | CUSTOMER CHOICE |
customized | 100% |
Rate | 50 |
---|---|
Size | 10*9*5 |
Capacity | 3KG |
Pattern | WITH ARE WITHOUT ZIP |
Color | CUSTOMER CHOICE |
customized | 100% |
Rate | 55 |
---|---|
Size | 10/12/5 |
Capacity | 5KG |
Pattern | WITH THE ZIP |
Color | ANY COLORS |
customized | 100% |
Rate | 90 |
---|---|
Size | 12/12/4 |
Capacity | 5KG |
Pattern | WITH THE ZIP |
Color | ANY COLORS |
customized | 100% |
Rate | 80 |
---|---|
Size | 10X12X4 |
Capacity | 5KG |
Pattern | JUTE BAG FOR ALL PURPOSE |
Color | ALL |
customized | 100 % |
Rate | 140 |
---|---|
Size | 16x16x5 |
Capacity | 6kg |
Pattern | handbag |
Color | white with orange |
customized | 100% |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | 50 kg |
Pattern | normal |
Color | white with orange |
customized | 100% |
Rate | No Data |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | Custom printed jute thamboolam bag with non woven gusset |
Color | Golden yellow with White (Non Woven ) |
customized | YES |
Rate | No Data |
---|---|
Size | 11x12x7 |
Capacity | No Data |
Pattern | Custom printed corporate jute bag |
Color | Natural with Red |
customized | YES |
Rate | No Data |
---|---|
Size | 10x18x5 |
Capacity | No Data |
Pattern | Jute hand bag |
Color | Orange |
customized | YES |
Rate | No Data |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | Fancy Jute bag |
Color | Pink with white |
customized | YES |
Rate | 14x19x4 |
---|---|
Size | 30 |
Capacity | 10 Kg |
Pattern | Customised |
Color | Customised |
customized | YES |
Rate | No Data |
---|---|
Size | 12x14x5 |
Capacity | 5.Kg |
Pattern | Corporate jute bag |
Color | Natural |
customized | YES |
Rate | No Data |
---|---|
Size | 15x19 |
Capacity | No Data |
Pattern | Multi coloured non woven bag |
Color | White |
customized | YES |
Rate | No Data |
---|---|
Size | 14x19x4 |
Capacity | No Data |
Pattern | Custom printed Non woven bag |
Color | Black |
customized | YES |
Rate | 10 kg |
---|---|
Size | 19x15 |
Capacity | No Data |
Pattern | Multi colour non woven bag |
Color | White |
customized | YES |
Rate | No Data |
---|---|
Size | 14x19x4 |
Capacity | No Data |
Pattern | Printed non woven bag |
Color | Black |
customized | YES |
Rate | No Data |
---|---|
Size | 12x125 |
Capacity | 4 to 5 kg |
Pattern | Printed jute bag with inside pouch,water bottle hang ,with zip,with imported handle |
Color | Natural |
customized | YES |
Rate | No Data |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | Kalamkari jute bag |
Color | White |
customized | YES |
Rate | No Data |
---|---|
Size | 13x16x6 |
Capacity | No Data |
Pattern | Custom printed jute bag |
Color | Natural |
customized | YES |
Rate | No Data |
---|---|
Size | 12x12x4 |
Capacity | No Data |
Pattern | Custom printed jute bag |
Color | White with sky blue |
customized | YES |
Rate | No Data |
---|---|
Size | 13x16x6 |
Capacity | No Data |
Pattern | Corporate jute bag |
Color | Natural |
customized | YES |
Rate | No Data |
---|---|
Size | 10x11x4 |
Capacity | No Data |
Pattern | Custom printed jute bag |
Color | White |
customized | YES |
Rate | No Data |
---|---|
Size | 10x12x4 |
Capacity | No Data |
Pattern | Fancy jute bag |
Color | White with ink blue |
customized | YES |
Rate | No Data |
---|---|
Size | 10x12x4 |
Capacity | No Data |
Pattern | Fancy design Jute lunch bag |
Color | Green with Blue |
customized | YES |
Rate | No Data |
---|---|
Size | 17x19x5 |
Capacity | 5Kg |
Pattern | Custom printed corporate bag |
Color | Blue |
customized | YES |
Rate | No Data |
---|---|
Size | 16x18x5 |
Capacity | 10Kg |
Pattern | Custom printed katta bag |
Color | White |
customized | YES |
Rate | 25 |
---|---|
Size | 16x19x5 |
Capacity | 10Kg |
Pattern | Custom printed katta bag |
Color | White |
customized | YES |
Rate | No Data |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | Multi colour printed jute bag |
Color | Multi colour |
customized | YES |
Rate | No Data |
---|---|
Size | 14x16x9 |
Capacity | No Data |
Pattern | Oxford bag |
Color | Natural |
customized | YES |
Rate | No Data |
---|---|
Size | 18x19x6 |
Capacity | No Data |
Pattern | Katta bag |
Color | White |
customized | YES |
Rate | No Data |
---|---|
Size | 10x12x4 |
Capacity | No Data |
Pattern | Custom printed jute bag |
Color | Golden yellow with parrot green |
customized | YES |
Rate | 25 |
---|---|
Size | 16x19x5 |
Capacity | No Data |
Pattern | Custom printed katta bag |
Color | White |
customized | YES |
Rate | No Data |
---|---|
Size | 10x12 |
Capacity | No Data |
Pattern | D cut printed thamboolam bag |
Color | Ivory |
customized | YES |
Rate | No Data |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | Jute hand bag |
Color | White |
customized | YES |
Rate | 40 |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | Plain Jute bag |
Color | White with Golden yellow |
customized | YES |
Rate | 13 |
---|---|
Size | 10x12 |
Capacity | 2.Kg |
Pattern | Printing Thamboolam Bag |
Color | Multi colour |
customized | YES |
Rate | 43 |
---|---|
Size | 11x10x4 |
Capacity | No Data |
Pattern | Custom printed jute bag |
Color | Ink blue with white |
customized | YES |
Rate | 58 |
---|---|
Size | 10x12x4 |
Capacity | No Data |
Pattern | Lunch bag type |
Color | Maroon with white |
customized | Yes |
Rate | 80 |
---|---|
Size | No Data |
Capacity | No Data |
Pattern | Biosafety pillow covers and bed covers |
Color | Blue |
customized | YES |
Rate | 25 |
---|---|
Size | 12x15 |
Capacity | No Data |
Pattern | Printed cotton bag |
Color | Off white |
customized | YES |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | Corporate jute bag |
Color | White |
customized | YES |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | Jute bag |
Color | Golden yellow with white |
customized | YES |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | Custom printing jute bag |
Color | White |
customized | YES |
Rate | 48 |
---|---|
Size | 10x10x5 |
Capacity | No Data |
Pattern | Custom printed jute bag |
Color | Natural |
customized | YES |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | Custom printed jute bag |
Color | Golden yellow with white |
customized | YES |
Rate | 28 |
---|---|
Size | 12x15 |
Capacity | 8 Kg |
Pattern | Custom printed cotton bag |
Color | off white |
customized | YES |
Rate | 43 |
---|---|
Size | 8x9x4 |
Capacity | No Data |
Pattern | Plain Jute bag |
Color | Natural |
customized | YES |
Rate | 45 |
---|---|
Size | 16x18x6 |
Capacity | 0Kg |
Pattern | Custom printed Cotton bag |
Color | Off white |
customized | YES |
Rate | 60 |
---|---|
Size | 10x12x4 |
Capacity | No Data |
Pattern | Custom printed jute lunch bag |
Color | Multi colour |
customized | YES |
Rate | No Data |
---|---|
Size | 10x12 |
Capacity | 5.Kg |
Pattern | Tredinational yellow cotton bag |
Color | YEllow |
customized | YES |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | Custom printed jute bag |
Color | White |
customized | YES |
Rate | 15 |
---|---|
Size | 10x12 |
Capacity | No Data |
Pattern | Printed thamboolam bag |
Color | Multi colour |
customized | YES |
Rate | 35 |
---|---|
Size | 8x8x4 |
Capacity | No Data |
Pattern | Custom printed small jute bag |
Color | Golden yellow with white |
customized | YES |
Rate | 48 |
---|---|
Size | 10x10x4 |
Capacity | 5.Kg |
Pattern | Custom printed jute bag |
Color | Blue with white |
customized | YES |
Rate | 115 |
---|---|
Size | 16x22x5 |
Capacity | No Data |
Pattern | Custom Printed Jute bag |
Color | White with Blue |
customized | YES |
Rate | 115 |
---|---|
Size | 16x22x5 |
Capacity | No Data |
Pattern | Custom printed jute bag |
Color | Blue |
customized | YES |
Rate | 115 |
---|---|
Size | 16x22x5 |
Capacity | 15 Kg |
Pattern | No Data |
Color | White with blue |
customized | YES |
Rate | 110 |
---|---|
Size | 16x22x5 |
Capacity | 15.kg |
Pattern | Multipurpose bag |
Color | Blue |
customized | YES |
Rate | 15 |
---|---|
Size | 10x12x3 |
Capacity | 3.Kg |
Pattern | Printed thamboolam bag |
Color | Red |
customized | YES |
Rate | 40 |
---|---|
Size | 10x10x4 |
Capacity | No Data |
Pattern | Custom printed thamboolam bag |
Color | Blue with white |
customized | YES |
Rate | 40 |
---|---|
Size | 11x10x4 |
Capacity | 5.Kg |
Pattern | Custom printed jute thamboolam bag |
Color | White with ink blue and white with maroon |
customized | YES |
Rate | 38 |
---|---|
Size | 10x10x4 |
Capacity | 5.Kg |
Pattern | Jute thamboolam bag |
Color | Sky blue with white |
customized | YES |
Rate | 30 |
---|---|
Size | 8x8x4 |
Capacity | 3.Kg |
Pattern | Small jute bag |
Color | Golden yellow and blue with white |
customized | YES |
Rate | 110 |
---|---|
Size | 13x16x4 |
Capacity | 9.Kg |
Pattern | Custamized printing jute bag |
Color | Natural |
customized | YES |
Rate | 18 |
---|---|
Size | 9x9 |
Capacity | No Data |
Pattern | Printed Cotton Mask |
Color | Yellow |
customized | YES |
Rate | 75 |
---|---|
Size | 12x15x4 |
Capacity | 7.Kg |
Pattern | oxfoard fabric bag |
Color | Natrual |
customized | YES |
Rate | 18 |
---|---|
Size | 10x12x3 |
Capacity | 5.Kg |
Pattern | Printed non woven thamboolam bag |
Color | Golden yellow with Zari |
customized | YES |
Rate | 80 |
---|---|
Size | 12x12x4 |
Capacity | 7.kg |
Pattern | Printed Jute bag |
Color | Sea green with white |
customized | YES |
Rate | 70 |
---|---|
Size | 10x10x4 |
Capacity | 5.Kg |
Pattern | Jute kalamkari bag |
Color | Sea green with white and Natural |
customized | YES |
Rate | 38 |
---|---|
Size | 16x19x5 |
Capacity | 10.Kg |
Pattern | Printed Non Woven katta bag |
Color | White |
customized | YES |
Rate | 70 |
---|---|
Size | 10x12x4 |
Capacity | 5.Kg |
Pattern | Printed jute bag |
Color | White With Natural |
customized | YES |
Rate | 22 |
---|---|
Size | 12x14,12x18x4 |
Capacity | 6.Kg |
Pattern | Printed Non woven shopping bag |
Color | White |
customized | YES |
Rate | 60 |
---|---|
Size | 12x14x6 |
Capacity | 6.Kg |
Pattern | Printed jute bag |
Color | Natrual |
customized | YES |
Rate | 7 |
---|---|
Size | 10x12 |
Capacity | 5.Kg |
Pattern | Printed Non woven |
Color | Multi colour |
customized | YES |
Rate | 13 |
---|---|
Size | 10x12(L) |
Capacity | 3.Kg |
Pattern | Non woven thamboolam bag |
Color | Multi colour |
customized | YES |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | 5.Kg |
Pattern | Box type jute bag |
Color | White with blue |
customized | YES |
Rate | 48 |
---|---|
Size | 10x10x4 |
Capacity | 5.Kg |
Pattern | Printed jute bag |
Color | Lemon yellow with jute bag |
customized | YES |
Rate | 75 |
---|---|
Size | 15x15x6 |
Capacity | 10.Kg |
Pattern | Printed jute bag |
Color | Natural |
customized | YES |
Rate | 48 |
---|---|
Size | 9x11x4 |
Capacity | 4.Kg |
Pattern | Jute lunch bag |
Color | Blue ans lemon yellow |
customized | YES |
Rate | 65 |
---|---|
Size | 12x12x4 |
Capacity | 6.Kg |
Pattern | Printed Jute Hand bag |
Color | blue with white |
customized | YES |
Rate | 70 |
---|---|
Size | 10x10x4 |
Capacity | 5.Kg |
Pattern | Jute kalmakari bag |
Color | Lemon yellow with white |
customized | YES |
Rate | 6 |
---|---|
Size | 10x8 |
Capacity | No Data |
Pattern | Printed non woven thamboolam bag |
Color | Pink |
customized | YES |
Rate | 48 |
---|---|
Size | 10x10x4 |
Capacity | 5Kg |
Pattern | Printed jute bag |
Color | Lemon yellow with white |
customized | Yes |
Rate | 50 |
---|---|
Size | 8x11x4 |
Capacity | 3.Kg |
Pattern | Jute lunch bag |
Color | Lemon yellow |
customized | YES |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | 5.Kg |
Pattern | Printed jute bag |
Color | Lemon yellow with white |
customized | YES |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | 5.Kg |
Pattern | Printed jute bag |
Color | Lemon yellow with white |
customized | YES |
Rate | 53 |
---|---|
Size | 9x11x4 |
Capacity | 3.Kg |
Pattern | Lunch box type |
Color | Lemon yellow with white |
customized | YES |
Rate | 55 |
---|---|
Size | 10x10x4 |
Capacity | 5.Kg |
Pattern | Printed jute hand bag |
Color | Orange with blue printing |
customized | YES |
Rate | 34 |
---|---|
Size | 8x8x4 |
Capacity | 2.Kg |
Pattern | Printed jute bag |
Color | White with parrot green |
customized | YES |
Rate | 35 |
---|---|
Size | 8x8x4 |
Capacity | 3.Kg |
Pattern | Printed jute bag |
Color | White with parrot green |
customized | YES |
Rate | 8 |
---|---|
Size | 9x12 |
Capacity | 2.Kg |
Pattern | Non woven bag |
Color | Golden yellow |
customized | Yes |
Rate | 95 |
---|---|
Size | 15x15x5 |
Capacity | 6.Kg |
Pattern | Printed jut bag |
Color | Natrual |
customized | YES |
Rate | 65 |
---|---|
Size | 12x12x5 |
Capacity | 5.Kg |
Pattern | Box type jute bag |
Color | Orange with white |
customized | YES |
Rate | 65 |
---|---|
Size | 12x12x4 |
Capacity | 5.Kg |
Pattern | Printed jute bag |
Color | White with orange colour |
customized | YES |
Rate | 80 |
---|---|
Size | 12x12x4 |
Capacity | 5.Kg |
Pattern | Printed jute bag |
Color | White with Sky blue |
customized | YES |
Rate | 55 |
---|---|
Size | 10x12x4 |
Capacity | 4.Kg |
Pattern | Lunch box type |
Color | White |
customized | YES |
Rate | 70 |
---|---|
Size | 12x12x5 |
Capacity | 5.Kg |
Pattern | Jute kalamkari bag |
Color | White |
customized | Yes |
Rate | 90 |
---|---|
Size | 10x12x4 |
Capacity | 5.Kg |
Pattern | Multicolour printed jute bag |
Color | Natrual |
customized | YES |
Rate | 33 |
---|---|
Size | 8x8x4 |
Capacity | 3.Kg |
Pattern | Printed Jute bag |
Color | Golden yellow with Parrot green |
customized | YES |
Rate | 90 |
---|---|
Size | 13x16x6 |
Capacity | 8.Kg |
Pattern | iBox type Jute bag |
Color | All colours |
customized | YES |
Rate | 70 |
---|---|
Size | 12x12x4 |
Capacity | 7.Kg |
Pattern | Printed jute hand bag |
Color | Orange with white and Green with blue |
customized | Yes |
Rate | 30 |
---|---|
Size | 10x8x4 |
Capacity | 3.Kg |
Pattern | Rectangular type bag |
Color | White |
customized | YES |
Rate | 65 |
---|---|
Size | 12x12x5 |
Capacity | 6.Kg |
Pattern | Fancy jute bag |
Color | White with sky blue |
customized | Yes |
Rate | 50 |
---|---|
Size | 10x10x4 |
Capacity | 5.Kg |
Pattern | Box type jute bag |
Color | White with blue |
customized | YES |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | 5.Kg |
Pattern | Printed jute bag |
Color | Blue with white |
customized | YES |
Rate | 40 |
---|---|
Size | 10x10x4 |
Capacity | 5.Kg |
Pattern | Printed jute bag |
Color | Golden yellow with white |
customized | YES |
Rate | 58 |
---|---|
Size | 10x12x4 |
Capacity | 8.kg |
Pattern | Multi purpose jute bag |
Color | Orange with blue |
customized | YES |
Rate | 50 |
---|---|
Size | 10x10x4 |
Capacity | 3.Kg |
Pattern | Box type jute bag |
Color | Blue with white |
customized | YES |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | 4.Kg |
Pattern | Jute box type bag |
Color | Golden yellow with Parrot green |
customized | YES |
Rate | 100 |
---|---|
Size | 14x16x5 |
Capacity | 8.Kg |
Pattern | Jute hand bag |
Color | Golden yellow with white |
customized | YES |
Rate | 7 |
---|---|
Size | 10x11 |
Capacity | 4.Kg |
Pattern | Non woven printed bag |
Color | Golden yellow |
customized | YES |
Rate | 50 |
---|---|
Size | 10x10x4 |
Capacity | 3.kg |
Pattern | Luch box type |
Color | Orange with white |
customized | YES |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | 3.Kg |
Pattern | Printed jute bag |
Color | Natrual |
customized | YES |
Rate | 45 |
---|---|
Size | 10x10x4 |
Capacity | 4.Kg |
Pattern | Printed box type bag |
Color | White with Sky blue |
